99 Wall Street

Date:

Filters:

Market Capitalization: Min Max (Million)
Price: Min Max ($)
Average Daily Volume: Min Max (Shares)
Min Max
Min Max
Min Max

Sort by:

Column:

Company name Open
High Low
Close Previous day close
Price % Gap %
Price % Since Open -
Volume Average Daily Volume
50 days moving average 200 days moving average
Changes percentage from 50 days moving average Changes percentage from 200 days moving average
- Market capitalization
EBITDA Earning Per Share TTM
Earning Per Share Estimate this year Earning Per Share Estimate next year
Earning Per Share Estimate next quarter Dividend per share
Dividend yield Book value
Price/sales Price/book
P/E P/E estimates this year
P/E estimates next year PEG
Short ratio 1 year target price
Unusual volume Percentage from 1 year target price

 

Ticker Company name Open High Low Close Price % Volume
ZOLT Zoltek Companies, Inc. 12.500 14.090 12.420 13.110 38.44 4528119
PWER Power-One, Inc. 4.590 5.410 4.500 5.280 16.81 10098817
CTCT Constant Contact, Inc. 26.980 32.180 26.980 30.220 16.23 3714173
SEH Spartech Corporation 5.950 6.720 5.930 6.700 15.92 390501
SIMG Silicon Image, Inc. 5.450 6.080 5.420 5.860 14.9 5553987
JIVE Jive Software, Inc. 15.390 17.640 15.100 17.090 14.78 1426729
INFN Infinera Corporation 8.240 8.900 8.130 8.380 14.64 5148992
XXIA Ixia 13.220 14.590 13.150 14.550 14.21 898365
GNW Genworth Financial Inc 8.830 9.610 8.750 9.170 14.05 29104852
OCZ OCZ Technology Group Inc 8.380 9.540 8.180 9.350 14.02 5420018
VELT Velti plc 9.070 10.382 9.070 10.250 13.64 1011404
MTOR Meritor, Inc. 6.760 7.600 6.750 7.490 13.48 4142771
CLVS Clovis Oncology, Inc. 21.390 24.070 21.390 23.810 13.38 103988
FCE-A Forest City Enterprises Inc 13.490 15.030 13.410 14.910 13.04 2861774
KBH KB Home 9.880 11.055 9.880 10.810 12.72 12549681
SNE Sony Corp Ord 18.810 19.320 18.790 19.210 12.4 4454429
AMSC American Superconductor Corporation 5.290 5.990 5.231 5.780 12.02 2123626
ACIW ACI Worldwide, Inc. 33.370 35.500 32.410 35.110 11.5 1050282
ACAT Arctic Cat Inc. 30.990 34.750 30.940 34.230 11.17 431719
MTL Mechel Steel Group OAO 11.480 12.370 11.450 12.370 11.14 4781988
BSFT BroadSoft, Inc. 29.350 32.620 29.020 32.450 10.94 1511073
GILD Gilead Sciences, Inc. 53.420 54.900 53.000 54.695 10.92 37671504
MDC M.D.C. Holdings, Inc. 23.020 25.130 23.020 24.780 10.63 2477354
GSVC GSV Capital Corp 18.800 20.730 18.200 20.450 10.48 1796832
UCBI United Community Banks, Inc. 8.460 9.200 8.420 9.110 10.29 184690
MGIC Magic Software Enterprises Ltd. 6.230 6.840 6.210 6.840 10.14 1188312
THC Tenet Healthcare Corporation 5.500 6.020 5.470 5.970 9.94 22808346
EGAN eGain Communications Corporation 5.180 5.830 5.100 5.610 9.78 151810
CALX Calix, Inc 8.240 8.940 8.240 8.850 9.67 348743
HTGC Hercules Technology Growth Capital, Inc. 10.440 10.920 10.420 10.900 9.66 1995323
SPRD Spreadtrum Communications, Inc. 16.900 18.330 16.710 18.220 9.56 2122246
RLOC ReachLocal, Inc. 8.380 9.080 8.340 9.060 9.42 147972
SVN 7 Days Group Holdings Limited 15.020 16.440 14.720 16.250 9.35 119746
TEN Tenneco Automotive, Inc. 35.000 38.000 34.850 37.400 9.26 2098867
APKT Acme Packet, Inc. 28.900 34.400 28.557 33.690 9.06 21285112
ABMD ABIOMED, Inc. 21.010 21.920 19.750 20.975 9.02 2076860
MHO M/I Homes, Inc. 11.850 12.780 11.780 12.500 8.98 180759
PRO PROS Holdings, Inc. 16.910 18.510 16.890 18.310 8.73 609311
MDCA MDC Partners Inc. 13.410 14.510 13.410 14.460 8.72 76973
CIA Citizens, Inc. 10.640 11.350 10.580 11.320 8.53 116502
GSOL Global Sources Ltd. 6.790 7.370 6.710 7.260 8.52 85387
JNY Jones Group, Inc. (The) 9.170 9.820 9.170 9.820 8.51 1072272
BWS Brown Shoe Company, Inc. 9.770 10.440 9.730 10.420 8.43 850802
WETF WisdomTree Investments, Inc. 5.900 6.300 5.900 6.080 8.38 5099229
PEET Peet's Coffee & Tea, Inc. 63.350 67.720 63.340 67.240 8.29 251940
FUBC 1st United Bancorp, Inc. (FL) 5.870 6.310 5.820 6.290 8.26 128969
RDK Ruddick Corporation 42.610 45.310 42.110 44.400 8.16 673136
ZNGA Zynga Inc. 12.940 14.440 12.750 13.390 8.16 55723600
RLD RealD Inc 11.440 12.250 11.440 12.230 8.13 919705
USG USG Corporation 14.620 15.530 14.520 15.160 8.13 7502237

First Previous Next Last

 

99 Wall Street 2011