Date:

Filters:

Market:
Market Capitalization: Min Max (Million)
Price: Min Max ($)
Average Daily Volume: Min Max (Shares)
Min Max
Min Max
Min Max

Sort by:

Column:

Company name Market
Open High
Low Close
Previous day close Price %
Gap % Price % Since Open
Volume Average Daily Volume
50 days moving average 200 days moving average
Changes percentage from 50 days moving average Changes percentage from 200 days moving average
- Market capitalization
EBITDA Earning Per Share TTM
Earning Per Share Estimate this year Earning Per Share Estimate next year
Earning Per Share Estimate next quarter Dividend per share
Dividend yield Book value
Price/sales Price/book
P/E P/E estimates this year
P/E estimates next year PEG
Short ratio 1 year target price
Unusual volume Percentage from 1 year target price

 

Symbol Company name Market Open High Low Close Price % Volume
FMCCS FREDDIE MAC VAR RATE PERPT NON-CUM PFD SER S OTCBB 9.0000 10.7100 9.0000 10.7100 19 808564
VNDA Vanda Pharmaceuticals Inc. NASDAQ 7.2150 8.7500 7.1100 8.3800 17.7 2586872
LOTE LOT78 INC OTCBB 17.5500 20.8300 16.9500 20.4000 17.24 200888
FMCCK FREDDIE MAC OTCBB 9.0500 10.4000 9.0000 10.4000 15.56 7290
FMCCH 8000000 5.1% NON-CUM PR OTCBB 9.2500 10.2500 9.0000 10.2500 14.53 44100
BLOX Infoblox Inc. NYSE 25.9600 25.9600 24.5000 25.1900 14.5 3979930
FMCKP FREDDIE MAC OTCBB 9.4000 10.5000 9.4000 10.5000 13.51 5170
VRX Valeant Pharmaceuticals International, Inc. NYSE 74.3000 87.5000 73.2500 84.4700 13.12 10383614
FMCKM FEDERAL HOME LOAN MTG CORP 5.57% PERP NON-CU OTCBB 5.0000 5.7500 5.0000 5.3000 13.01 46480
FNMFN FANNIE MAE VAR RATE NON CUM PFD OTCBB 9.4500 10.7000 9.4500 10.7000 12.63 566568
FMCKJ FREDDIE MAC FIXED FLG RT NON CUM PRF Z OTCBB 5.8500 7.2400 5.8500 6.4900 11.13 4426880
SCVL Shoe Carnival, Inc. NASDAQ 23.3500 25.3700 23.0000 24.4600 10.13 239600
FNMAJ FANNIE MAE, 7.625% NON CUM PFD SER R OTCBB 5.6000 6.4900 5.6000 6.1900 9.56 92296
CALX Calix, Inc NYSE 9.1000 9.7000 9.0000 9.6900 9.12 493322
DTSI DTS, Inc. NASDAQ 18.7000 20.8000 18.7000 20.5800 9.06 140658
STEI Stewart Enterprises, Inc. NASDAQ 9.0100 9.9100 9.0100 9.8100 7.8 3350400
XNPT XenoPort, Inc. NASDAQ 5.4900 5.8250 5.4500 5.7800 7.24 715312
UNXL Uni-Pixel, Inc. NASDAQ 22.1000 24.1000 21.7500 23.9400 7.11 1205832
ELY Callaway Golf Company NYSE 6.3300 6.8150 6.2950 6.8000 7.09 1248759
HCLP Hi-Crush Partners LP NYSE 18.7000 19.9000 18.6829 19.8900 6.94 498049
BONT The Bon-Ton Stores, Inc. NASDAQ 20.3100 21.6500 20.2300 21.5300 6.27 307200
AMED Amedisys Inc NASDAQ 11.4100 12.2300 11.3300 12.1400 6.21 455541
VLCCF Knightsbridge Tankers Limited NASDAQ 7.4900 7.9000 7.4200 7.8600 5.79 232353
EDMC Education Management Corporation NASDAQ 6.1300 6.6400 6.0000 6.5300 5.66 68399
JIVE Jive Software, Inc. NASDAQ 15.5900 17.1600 14.5600 16.6700 5.64 2478161
NTLS NTELOS Holdings Corp. NASDAQ 15.8000 16.4500 15.6600 16.3300 5.63 136472
LOV Spark Networks, Inc. AMEX 8.1600 8.3600 7.8800 8.3200 5.58 190708
ACRX AcelRx Pharmaceuticals, Inc. NASDAQ 7.5100 8.0200 7.3600 7.8600 5.5 568136
NWY New York & Company, Inc. NYSE 5.3000 5.4600 5.1400 5.3000 5.37 602738
HTCH Hutchinson Technology Incorporated NASDAQ 5.5300 5.8700 5.5101 5.8300 5.23 837959

First Previous Next Last