99 Wall Street
Google
 
  Blogs
 
 
 
 

Filters:

Price: Min Max ($)
Average Daily Volume: Min Max (Shares)
Min Max
Min Max
Min Max

Sort by:

Column:

Company name Open
High Low
Close Previous day close
Price % Gap %
Volume Average Daily Volume
50 days moving average 200 days moving average
Changes percentage from 50 days moving average Changes percentage from 200 days moving average
Dividend per share Dividend yield
Unusual volume  

 

Yahoo Symbol Company name Open High Low Close Price % Volume Dividend yield
PTVIP PTV Inc., 10% Fixed Coupon Redeem Preferred Stock 0.50 0 0 160.00
WAHUQ Washington Mutual Capital Trust 2001, 5.375% PIERS Units due 7/1/2041 1.85 0 0 145.30
NOVSP NovaStar Financial, 8.90% Series C Cumul Redeem Preferred Stock 1.50 1.54 1.50 1.53 -4.38 4800 86.88
GJW Synthetic Fixed-Income Sec STRATS 2007-01, 6.70% Ambac Financial Group 1.25 1.25 1.23 1.23 -3.91 1700 65.47
CDCB Lehman ABS Corp Bkd Trust Certs 2001-19, 9.00% Delta AirLines 3.50 0 0 64.29
CBCDQ Colonial BancGroup, 8.875% Subordinated Notes due 3/15/2038 5.80 5.80 5.80 5.80 -1.19 500 37.82
CBCPQ Colonial Capital Trust IV, 7.875% Preferred Securities 5.75 5.75 5.75 5.75 0 2348 34.23
CCYPQ Lehman ABS Corp Bkd Trust Certs 2001-08, 7.375% General Motors 6.50 6.50 6.50 6.50 -10.34 700 25.43
SKRUF Scottish Re Group Ltd, Fixed/Adj Non-cumul Perpetual Preferred Shares 7.26 0 0 24.96
DORLO Doral Financial Corp., 8.35% Noncumul Monthly Income Preferred Stock, Series B 8.00 0 0 23.93
DORLN Doral Financial Corp., 7.25% Noncumul Monthly Income Preferred Stock, Series C 7.75 7.75 7.75 7.75 6.16 1800 22.75
AKF Ambac Financial Group Inc., 5.95% Debentures due 2/28/2103 6.77 6.78 6.42 6.62 -3.07 26340 21.79
AKT Ambac Financial Group Inc., 5.875% Debentures due 3/24/2103 6.68 6.75 6.41 6.58 -3.24 38004 21.59
DORLP Doral Financial Corp., 7.00% Noncumul Monthly Income Preferred Stock, Series A 15.00 15.00 15.00 15.00 -9.09 491 21.24
OSBCP Old Second Capital Trust I, 7.80% Cumul Trust Preferred Securities 3.91 4.00 3.85 4.00 4.17 1549 20.31
HL-C Hecla Mining Co., 6.50% Mandatory Convertible Preferred Stock due 1/1/2011 51.50 51.77 51.50 51.50 0.57 800 15.87
PIS ML Depositor PreferredPlus 8.75% Liberty Media Certificates LMG-1 24.62 24.62 23.08 23.85 0.55 16450 13.84
GAJ Great Atlantic & Pacific Tea Co., 9.375% QUIBS Senior Bonds due 8/1/2039 17.25 17.25 16.16 16.84 -1.23 92047 13.75
SFI-E iStar Financial Inc., 7.875% Series E Cumul Redeem Preferred Stock 14.70 14.70 14.58 14.69 1.31 3000 13.57
SFI-F iStar Financial Inc., 7.80% Series F Cumul Redeem Preferred Stock 14.49 14.79 14.49 14.69 1.94 5150 13.55
SFI-I iStar Financial Inc., 7.50% Series I Cumul Redeem Preferred Stock 14.10 14.31 13.73 14.01 0 5400 13.39
SFI-D iStar Financial Inc., 8.00% Series D Cumul Redeem Preferred Stock 15.25 15.45 15.06 15.06 0.4 1533 13.33
PYL ML Depositor PPLUS Trust 6.70% Liberty Media Certificates LMG-4 18.81 18.87 18.76 18.77 -0.74 4359 13.29
XL-Y XL Capital Ltd, 10.75% Equity Security Units due 8/15/2011 27.00 27.00 26.50 26.50 -1.3 766800 12.51
LMI Legg Mason Inc., 7.00% Equity Units due 6/30/2011 28.88 29.25 28.61 28.90 1.01 1975 12.23
PYA ML Depositor PPLUS Trust 7.00% Liberty Media Certificates LMG-3 22.27 22.97 22.00 22.47 3.22 1725 12.06
GPM General Motors, 6.25% Series C Convertible Senior Debentures due 7/15/2033 7.98 8.15 7.98 8.04 0.25 69735 11.97
KTX Structured Products CorTS, Xerox Capital Trust I, 8.0% Certificates 26.30 26.30 25.38 25.38 -0.47 11840 11.76
BPOPO Popular Inc., 6.375% Noncumul Monthly Income Preferred Stock 2003 Series A 10.19 0 0 11.75
DFP Delphi Financial Group, 7.376% Fixed/Floating Rate Jr Sub Debentures due 5/1/67 20.19 20.19 19.82 19.91 0.66 5500 11.65
PFX Phoenix Cos., Inc., 7.45% Quarterly Interest Bonds QUIBS due 1/15/2032 15.96 16.24 15.95 16.03 -0.19 11535 11.61
CBC-A Capitol Trust I, 8.50% Cumulative Trust Preferred Securities 1.84 1.89 1.77 1.77 -4.32 12200 11.51
FR-J First Industrial Realty Trust, 7.25% Dep Shares Cumul Preferred Stock J 15.93 15.93 15.63 15.70 -0.95 3050 11.43
KOB Structured Products CorTS II, Sherwin-Williams Debs 7.625% Certificates 26.15 26.15 25.67 25.88 1.37 9915 11.20
KCT Structured Products CorTS, Sherwin-Williams Debs, 7.5% Certificates 25.80 26.04 25.64 26.04 1.76 4666 11.00
CRLKP Central Parking Finance Trust, 5 1/4% Convertible Trust Preferred Securities 12.00 0 0 10.93
TAYCP TAYC Capital Trust I, 9.75% Preferred Securities 22.48 22.79 22.45 22.76 0.71 2200 10.78
SCMFO Southern Community Capital Trust II, 7.95% Cumul Trust Preferred Sec 7.90 7.90 7.30 7.88 5.35 7200 10.64
LUTHP Lucent Technologies Capital Trust I, 7.75% Cumul Conv Preferred Securities 735.00 758.00 735.00 750.00 0.5 6192 10.39
GYA Corporate Asset Backed Corp., CABCO Trust 2004-1 Goldman Sachs 6.00% 22.15 22.15 21.47 21.55 -0.65 13035 10.37
HLM- Hillman Group Capital Trust, 11.6% Trust Preferred Securities 28.25 28.43 28.25 28.43 0.85 400 10.30
TCB-A TCF Capital I, 10.75% Capital Securities, Series I 26.58 26.85 26.57 26.84 1.02 13375 10.12
XFP Lehman ABS Corp Bkd Trust Certs 2002-17, 6.125% Amer Gen Inst 15.26 15.30 15.15 15.16 -0.52 7150 10.05
KNR Structured Products CorTS, Bristol-Myers Squibb Deb, 6.80% Certificates 26.03 26.40 25.85 25.87 0.86 3800 9.94
DFY Delphi Financial Group, 8.00% Senior Notes due 5/15/2033 25.54 25.54 25.07 25.21 -0.12 16692 9.90
PVTBP PrivateBancorp Capital Trust IV, 10.00% Trust Preferred Securities 25.58 25.73 25.48 25.64 0.39 15928 9.79
ARH-B Arch Capital Group Ltd, 7.875% Non-Cumulative Preferred Shares, Series B 25.65 25.68 25.23 25.55 0.87 10218 9.71
MKS MSDW Structured Asset SATURNS 2002-11, 6% AIG Capital 15.65 15.71 15.55 15.55 0.26 1900 9.67
PRD Primus Guaranty Ltd, 7.00% Senior Notes due 12/27/2036 18.38 18.46 18.23 18.23 -0.65 11900 9.55
RLH-A Red Lion Hotels Capital Trust, 9.50% Trust Preferred Securities 24.83 24.83 24.79 24.79 -0.64 6110 9.52

First Previous Next Last

 

99 Wall Street 2008
Disclaimer: Stock investment has huge risk. You could lose all your money. Our website do not responsible for any loss you have in the stock market.
About Us Contact Us Privacy Policy