99 Wall Street
Google
 
  Blogs
 
 
 
 

Filters:

Price: Min Max ($)
Average Daily Volume: Min Max (Shares)
Min Max
Min Max
Min Max

Sort by:

Column:

Company name Open
High Low
Close Previous day close
Price % Gap %
Volume Average Daily Volume
50 days moving average 200 days moving average
Changes percentage from 50 days moving average Changes percentage from 200 days moving average
Dividend per share Dividend yield
Unusual volume  

 

Yahoo Symbol Company name Open High Low Close Price % Volume Dividend yield
BGM General Motors Corp., 7.375% Senior Notes due 5/15/2048 1.06 1.28 1.06 1.25 13.64 451626 167.64
HGM General Motors Corp., 7.375% Senior Notes due 10/1/2051 1.06 1.27 1.02 1.26 11.5 251334 163.19
GMS General Motors Corp., 7.50% Senior Notes due 7/01/2044 1.07 1.28 1.07 1.27 10.43 496261 163.13
GMW General Motors Corp., 7.25% QUIBS Quarterly Interest Bonds due 4/15/2041 1.13 1.27 1.05 1.22 7.96 544194 160.35
RGM General Motors Corp., 7.25% Senior Notes due 2/15/2052 1.13 1.27 1.05 1.25 10.62 350365 160.35
XGM General Motors Corp., 7.25% Senior Notes due 7/15/2041 1.09 1.30 1.06 1.20 5.26 368458 158.95
WAHUQ Washington Mutual Capital Trust 2001, 5.375% PIERS Units due 7/1/2041 1.85 0 0 145.30
CNB-B Colonial Capital Trust IV, 7.875% Preferred Securities 1.71 0 100 115.08
GPM General Motors, 6.25% Series C Convertible Senior Debentures due 7/15/2033 1.30 1.51 1.24 1.39 1.46 297715 114.01
CIT-C CIT Group Inc., 8.75% Non-cumulative Perp Conv Preferred Stock, Series C 1.60 1.74 0.78 1.35 -53.29 363716 113.52
GBM General Motors, 5.25% Series B Convertible Senior Debentures due 3/5/2032 1.31 1.43 1.21 1.32 3.13 205950 102.50
CSB Colonial BancGroup, 8.875% Subordinated Notes due 3/15/2038 2.58 0 100 86.05
NOVSP NovaStar Financial, 8.90% Series C Cumul Redeem Preferred Stock 1.75 1.80 1.75 1.80 2.86 1983 79.43
GXM General Motors, 4.50% Series A Convertible Senior Debentures due 3/6/2032 1.56 1.56 1.50 1.55 -8.82 7590 66.24
CYP Lehman ABS Corp Bkd Trust Certs 2001-08, 7.375% General Motors 3.20 3.71 3.20 3.44 20.28 57825 64.48
CDCB Lehman ABS Corp Bkd Trust Certs 2001-19, 9.00% Delta AirLines 3.50 0 0 64.29
GJW Synthetic Fixed-Income Sec STRATS 2007-01, 6.70% Ambac Financial Group 1.45 1.51 1.45 1.51 7.09 1400 59.43
EPEXP Edge Petroleum Corp., 5.75% Series A Cumul Conv Perp Preferred Stock 1.84 0 0 39.08
AHR-C Anthracite Capital Inc., 9.375% Series C Cumul Redeem Preferred Stock 1.54 0 0 38.05
SKRUF Scottish Re Group Ltd, Fixed/Adj Non-cumul Perpetual Preferred Shares 5.40 6.05 5.40 6.05 4.31 1814 31.24
DORLO Doral Financial Corp., 8.35% Noncumul Monthly Income Preferred Stock, Series B 8.00 8.00 7.80 8.00 3.23 7195 24.70
DORLP Doral Financial Corp., 7.00% Noncumul Monthly Income Preferred Stock, Series A 14.25 15.20 14.00 14.50 0 5851 24.17
MBHIP Midwest Banc Holdings, 7.75% Dep Shares Series A Non-cum Conv Perp Pfd Stock 2.20 2.20 2.16 2.20 1.85 300 22.41
AKT Ambac Financial Group Inc., 5.875% Debentures due 3/24/2103 6.82 7.11 6.81 7.01 3.7 167737 21.72
AKF Ambac Financial Group Inc., 5.95% Debentures due 2/28/2103 6.94 7.20 6.94 7.06 2.62 112403 21.63
DORLN Doral Financial Corp., 7.25% Noncumul Monthly Income Preferred Stock, Series C 8.00 8.24 7.80 7.90 -1.25 18210 20.76
CBC-A Capitol Trust I, 8.50% Cumulative Trust Preferred Securities 2.66 3.08 2.66 2.90 9.02 8300 16.02
OKSBP Southwest Capital Trust II, 10.50% Trust Preferred Securities 24.15 24.19 23.50 24.15 1.68 2200 13.81
HL-C Hecla Mining Co., 6.50% Mandatory Convertible Preferred Stock 59.96 61.84 59.63 60.71 -1.06 4000 13.24
HLM- Hillman Group Capital Trust, 11.6% Trust Preferred Securities 25.88 26.43 25.76 25.80 -0.81 8221 13.21
SFI-E iStar Financial Inc., 7.875% Series E Cumul Redeem Preferred Stock 15.20 15.30 15.03 15.15 -0.33 22741 12.95
SFI-F iStar Financial Inc., 7.80% Series F Cumul Redeem Preferred Stock 15.25 15.25 15.18 15.24 -0.07 4700 12.80
FSF Financial Security Assurance Holdings Ltd, 5.60% Notes 7/15/2103 11.00 0 0 12.73
SFI-D iStar Financial Inc., 8.00% Series D Cumul Redeem Preferred Stock 15.72 15.77 15.58 15.70 -0.13 8991 12.72
SFI-I iStar Financial Inc., 7.50% Series I Cumul Redeem Preferred Stock 14.90 14.98 14.78 14.78 -0.67 8500 12.61
RBS-M Royal Bank of Scotland, 6.40% Noncumul Dollar Preference Shares Series M ADR 13.25 13.37 13.02 13.03 -0.91 109780 12.17
FSE Financial Security Assurance Holdings Ltd, 6.25% Notes 11/1/2102 13.00 0 0 12.03
RBS-R Royal Bank of Scotland, $1.5313 Noncumul Dollar Preference Shares Series R ADR 12.98 13.03 12.80 12.80 -0.7 115148 11.89
FSB Financial Security Assurance Holdings Ltd, 6.875% QUIBS due 12/15/2101 14.62 14.65 13.60 13.80 -6.12 12837 11.70
SCMFO Southern Community Capital Trust II, 7.95% Cumul Trust Preferred Sec 6.95 7.32 6.90 7.32 6.09 3545 11.54
OSBCP Old Second Capital Trust I, 7.80% Cumul Trust Preferred Securities 6.91 7.10 6.90 6.90 0 3098 11.30
IBCPO IBC Capital Finance II, 8.25% Cumul Trust Preferred Securities 14.50 15.47 14.48 15.00 3.45 42673 10.68
JBS Select Asset, Corp Bkd Call Trust Cert. 2007-1, 7% J.C. Penney Debentures 16.45 0 0 10.64
LMI Legg Mason Inc., 7.00% Equity Units 33.23 33.50 33.23 33.36 0.06 13915 10.50
TAYCP TAYC Capital Trust I, 9.75% Preferred Securities 23.24 23.25 23.04 23.25 0 4750 10.48
PFX Phoenix Cos., Inc., 7.45% Quarterly Interest Bonds QUIBS due 1/15/2032 17.81 18.57 17.79 18.35 2.97 33225 10.46
PRD Primus Guaranty Ltd, 7.00% Senior Notes due 12/27/2036 17.00 17.60 17.00 17.30 1.47 18778 10.28
GAJ Great Atlantic & Pacific Tea Co., 9.375% QUIBS Senior Bonds due 8/1/2039 22.75 23.00 22.64 22.75 -0.57 11784 10.24
PVTBP PrivateBancorp Capital Trust IV, 10.00% Trust Preferred Securities 25.39 25.40 24.93 25.04 1.58 5298 10.14
AVF American Intl Group, 7.70% Series A-5 Jr Subordinated Debentures due 12/15/2062 18.92 19.24 18.80 19.11 0.53 318502 10.12

First Previous Next Last

 

99 Wall Street 2008
Disclaimer: Stock investment has huge risk. You could lose all your money. Our website do not responsible for any loss you have in the stock market.
About Us Contact Us Privacy Policy